%include_file,$CADENAS_SETUP/htmltemplates/analysisSummary/clusterplot.html%>
<%set value=isDuplicateAnalysis,"<%analysis_summary,analysis_class%>"%> <%if value=isDuplicateAnalysis,"duplicates"%>| <%zTR,"Searched parts overall",htmltemplates/htmltemplates%> | <%analysis_summary,overall_count%> |
| <%zTR,"Duplicate candidates",htmltemplates/htmltemplates%>: | <%analysis_summary,dupl_candidate_count%> |
|
| |
| <%zTR,"Results per item",htmltemplates/htmltemplates%> | <%analysis_summary,max_results%> |
| <%zTR,"Accepted error in finished part",htmltemplates/htmltemplates%> | <%analysis_summary,raw_part_max_error%> |
| <%zTR,"Maximum waste in unmachined part",htmltemplates/htmltemplates%> | <%analysis_summary,raw_part_max_waste%> |
| <%zTR,"Only preferred Ranges (results)",htmltemplates/htmltemplates%> | <%analysis_summary,only_pref_range%> |
| <%zTR,"Search type",htmltemplates/htmltemplates%> | <%analysis_summary,search_type%> |
| <%zTR,"Geo threshold",htmltemplates/htmltemplates%> | <%analysis_summary,geo_threshold%> |
| <%zTR,"Results per item",htmltemplates/htmltemplates%> | <%analysis_summary,max_results%> |
| <%zTR,"Size dependent",htmltemplates/htmltemplates%> | <%analysis_summary,size_dependent%> |
| <%zTR,"Filter mirrored parts",htmltemplates/htmltemplates%> | <%analysis_summary,filter_mirrored%> |
| <%zTR,"Ignore duplicates in same project",htmltemplates/htmltemplates%> | <%analysis_summary,ignore_dupl_in_same_project%> |
| <%zTR,"Only preferred Ranges (search parts)",htmltemplates/htmltemplates%> | <%analysis_summary,only_pref_range_source%> |
| <%zTR,"Only preferred Ranges (results)",htmltemplates/htmltemplates%> | <%analysis_summary,only_pref_range%> |
| <%zTR,"Variables",htmltemplates/htmltemplates%> | <%do analysis,filter_vars%>
<%filter_var%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Ignore whitespaces",htmltemplates/htmltemplates%> | <%analysis_summary,ignore_whitespaces"%> |
| <%zTR,"Ignore multiple links",htmltemplates/htmltemplates%> | <%analysis_summary,ignore_multiple_links%> |
| <%zTR,"Ignore hidden variables",htmltemplates/htmltemplates%> | <%analysis_summary,ignore_hidden_vars%> |
| <%zTR,"Attributes",htmltemplates/htmltemplates%> | <%do analysis,topo_attributes%>
<%topo_attribute%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Tolerance",htmltemplates/htmltemplates%> | <%analysis_summary,topo_tolerance%> |
| <%zTR,"Search conditions",htmltemplates/htmltemplates%> | <%do analysis,source_variable_search_queries%>
<%source_variable_search_query%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Search conditions",htmltemplates/htmltemplates%> | <%do analysis,candidates_variable_search_queries%>
<%candidates_variable_search_query%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Search conditions",htmltemplates/htmltemplates%> | <%do analysis,source_topology_search_queries%>
<%source_topology_search_query%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Search conditions",htmltemplates/htmltemplates%> | <%do analysis,candidates_topology_search_queries%>
<%candidates_topology_search_query%><%loop_sep_str," "%> <%loop analysis%> |
| <%zTR,"Variable", htmltemplates/htmltemplates%> | <%analysis_summary,cm_variable%> |
| <%zTR,"Currency",htmltemplates/htmltemplates%> | <%analysis_summary,cm_currency%> |
| <%zTR,"Ignore projects without ERP",htmltemplates/htmltemplates%> | <%analysis_summary,cm_ignore_without_erp"%> |